Apartment Νo 4 ( 4 persons + 1 extra person )






A two room apartment
(4 people + 1 extra person)
( It has two rooms )
The apartment has a fantastic sea view from the balcony
Elegantly furnished apartment that provides all the comforts of a modern residence.
One room is equipped with a double bed. The other room has two single beds. In addition the apartment has a private bathroom, sattelite TV, fridge, fully equipped kitchen, air conditioning and free WiFi
Gallery no4
Availability
May 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2023 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available | |
Unavailable | |
Provisionally booked |
Extra
![]() |
Extra Bed | €10.00 | Per day | |
![]() |
Baby Cot | €3.00 | Per day | |
![]() |
Daily Cleaning Service | €5.00 | Per booking | |
![]() |
Τowels for the sea | €1.00 | Per day | Delivery of individual towels (09.00 am) Arrival individual towels (20.00 pm) |
![]() |
services laundry | €5.00 | Each | using per wash |
![]() |
Bicycle rentals | €8.00 | Per day | for 24 hours ( per bicycle ) |